Revised Pitch Deck Guidelines
Deadline: 21st of February
Participants must submit a presentation in the form of a pitch deck that encapsulates the essence of their project.
○ The first slide should introduce the project, giving an overview of its scope and
objectives and to define the problem. This can be in the form of a business model canvas.
○ The second slide must focus on the product service, detailing its features and
potential impact and highlighting the solution.
○ The third slide should identify the environmental, social, and economic benefits
of the solution.
○ The fourth slide is dedicated to the proposed solution, explaining how the product
will resolve the identified problem effectively.
○ The fifth slide needs to outline a clear financial plan, specifying how the prize
money shall be spent to support the project’s development and success.
Evaluation Rubric
Criteria | Excellent (5) | Good (4) | Fair (3) | Poor (2) | Very Poor (1) |
Innovation and Originality | Presents a highly innovative and original approach to addressing planetary boundaries. | Presents an innovative and original approach to addressing planetary boundaries. | Presents a moderately innovative and original approach to addressing planetary boundaries. | Presents a solution with limited innovation or lacks uniqueness. | Presents a solution that lacks innovation, creativity, and originality. |
Relevance to Planetary Boundaries | Demonstrates clear alignment and relevance of the prototype to at least one boundary. | Demonstrates good alignment and relevance of the prototype to at least one boundary. | Demonstrates some alignment and relevance of the prototype to at least one boundary. | Lacks clear alignment and relevance of the prototype to any boundary. | Fails to demonstrate any alignment or relevance of the prototype to planetary boundaries. |
Scalability | Presents a well-defined strategy for scaling the prototype with potential for high impact. | Presents a strategy for scaling the prototype with potential for positive impact. | Presents a basic strategy for scaling the prototype but lacks some key elements. | Presents a limited or unclear strategy for scaling the prototype. | Fails to provide a strategy for scaling the prototype. |
Economic Viability | Demonstrates high economic viability, including cost estimates and market analysis. | Demonstrates good economic viability, including cost estimates and market analysis. | Demonstrates moderate economic viability but lacks some details or analysis. | Provides a plan with significant feasibility gaps or lacks a clear financial analysis. | Fails to provide a feasible plan for implementation. |
Environmental Impact Assessment | Presents a thorough life-cycle analysis to assess environmental impact. | Presents a comprehensive life-cycle analysis to assess environmental impact. | Presents a basic life-cycle analysis to assess environmental impact. | Provides a limited or incomplete life-cycle analysis. | Fails to provide a life-cycle analysis or any evidence of considering environmental impact. |
Interdisciplinary Integration | Effectively integrates concepts from multiple disciplines to address complexity. | Integrates concepts from multiple disciplines to address complexity. | Shows some integration of concepts from multiple disciplines. | Lacks integration of concepts from multiple disciplines. | Fails to integrate concepts from multiple disciplines. |
Relevance to Community Challenges | Considers ethical implications, social equity, fairness, and community impact. | Considers ethical implications, social equity, fairness, and community impact. | Shows some consideration of ethical implications and community impact. | Lacks clear consideration of ethical implications and community impact. | Fails to address ethical implications and community impact. |
Overall Quality and Impact | Exceptional quality and high potential for real-world impact. | Good quality and potential for real-world impact. | Satisfactory quality and moderate potential for real-world impact. | Limited quality and limited potential for real-world impact. | Poor quality and negligible potential for real-world impact. |
Training Material
Training Recording: